curve

Pricing (per month)

Suite # Suite Type Approx. Area Base 1 yr. Rent Base 2 yr. Rent
105 View 206 $1,860 $1,650
110 Corner Suite 243 $2,200 $1,960
115 View 192 $1,730 $1,540
120 Interior 157 $1,260 $1,100
125 View 192 $1,730 $1,540
130 Interior 168 $1,350 $1,180
135 View 192 $1,730 $1,540
140 Interior 196 $1,580 $1,380
145 View 192 $1,730 $1,540
150 Corner Suite 289 $2,600 $2,320
155 View 128 $1,160 $1,030
160 View 100 $900 $800
165 View 100 $900 $800
170 Corner Suite 190 $1,700 $1,520
175 View 120 $1,100 $980
180 View 120 $1,100 $980
AA Cubicle 49 $578 $528
BB Cubicle 49 $578 $528
CC Cubicle 49 $578 $528
DD Cubicle 49 $578 $528

* Gold suite labels are leased or unavailable


Floor Plan

Empire Executive Suites Floor Plan